


Floor Plans
The Compass has studios, one-bedroom accessible units, one-bedroom units, two-bedroom accessible units and two-bedroom units in various layout types.
Unit # | Bedrooms | Bathrooms | Square Feet | Price | Availability | 3-D Tour | Floor Plan |
---|---|---|---|---|---|---|---|
205 | 1 | 1 | 693 | $ 1775 | June 1, 2025 **3d tour is of unit 305 - same floorplan | Unit 305 | Image |
207 | 2 | 2 | 997 | $ 2470 | August 1, 2025 **Virtual tour is of unit 407 | Unit 407 | Image |
312 | 1 | 1 | 696 | $ 1650 | June 1, 2025 | Unit 312 | Image |
512 | 1 | 1 | 696 | $ 1745 | August 1, 2025 | Unit 512 | Image |
515 | 2 | 2 | 993 | $ 2550 | July 1, 2025 | Unit 515 | Image |
Underground Parking: $150 / month
Water and Sewer Charge: $25 / month per person
More great apartments available at our sister properties at Apex:
For a showing, Please contact us
