


Floor Plans
The Compass has studios, one-bedroom accessible units, one-bedroom units, two-bedroom accessible units and two-bedroom units in various layout types.
Unit # | Bedrooms | Bathrooms | Square Feet | Price | Availability | 3-D Tour | Floor Plan |
---|---|---|---|---|---|---|---|
201 | 2 | 2 | 1035 | $ 2575 | August 1, 2025 | Unit 201 | Image |
205 | 1 | 1 | 693 | $ 1800 | June 1, 2025 **3d tour is of unit 305 - same floorplan | Unit 305 | Image |
207 | 2 | 2 | 997 | $ 2470 | August 1, 2025 **Virtual tour is of unit 407 | Unit 407 | Image |
220 | 2 | 2 | 1,015 | $ 2520 | August 1, 2025 | Unit 220 | Image |
301 | 2 | 2 | 1,035 | $2625 | Available Now | Unit 301 | Image |
304 | Eff. | 1 | 528 | $ 1525 | June 1, 2025 | Unit 304 | Image |
512 | Eff. Plus | 1 | 696 | $ 1745 | August 1, 2025 | Unit 512 | Image |
Underground Parking: $150 / month
Water and Sewer Charge: $25 / month per person
More great apartments available at our sister properties at Apex:
For a showing, Please contact us
