


Floor Plans
The Compass has studios, one-bedroom accessible units, one-bedroom units, two-bedroom accessible units and two-bedroom units in various layout types.
| Unit # | Bedrooms | Bathrooms | Square Feet | Price | Availability | 3-D Tour | Floor Plan |
|---|---|---|---|---|---|---|---|
| 204 | Eff. | 1 | 528 | $ 1525 | April 1, 2026 **3d link is for unit 304 - same layout | Unit 304 | Image |
| 217 | 1 | 1 | 691 | $ 1800 | August 1, 2026 | Unit 217 | Image |
| 302 | 1 | 1 | 660 | $ 1760 | August 1, 2026 | Unit 302 | Image |
| 303 | 1 | 1 | 705 | $ 1850 | Available Now | Unit 303 | Image |
| 304 | Eff. | 1 | 528 | $ 1525 | June 1, 2026 | Unit 304 | Image |
| 313 | 2 | 2 | 972 | $ 2250 | Available Now | Unit 313 | Image |
| 417 | 1 | 1 | 691 | $ 1845 | August 1. 2026 | Unit 417 | Image |
| 504 | 1 | 1 | 528 | $ 1575 | August 1, 2026 | Unit 504 | Image |
| 518 | Eff. Plus | 1 | 696 | $ 1725 | June 1st, 2026 | Unit 518 | Image |
Underground Parking: $150 / month
Water and Sewer Charge: $25 / month per person
More great apartments available at our sister properties at Apex:
For a showing, Please contact us

